BS Battery BGZ16HL BGZ Motorcycle battery 12 V 16 Ah
BS Battery BGZ16HL BGZ Motorcycle battery 12 V 16 Ah (Manufacturer part number 300932) – Fits Buell, Ducati, Harley Davidson, Kawasaki, MV Agusta, Royal Enfield and more.
Highlights
- Absolutely maintenance free
- Spill proof design – totally sealed
- No acid handling
- Superior capacity - 15% higher than SLA capacity
- Extreme vibration resistance - reinforced battery case
- Heavy duty terminals - Easy to install
- Low discharge rate
- Ready to use - Plug-and-Play
Fits
| Make | Model | Displacement | Years | Position |
|---|---|---|---|---|
| Buell | 1125 CR | 1125 cm³ | 2008–2009 | |
| Buell | 1125 R | 1125 cm³ | 2008–2009 | |
| Ducati | Panigale V2 955 ABS | 955 cm³ | 2021–2023 | |
| Ducati | Panigale V2 955 TB ABS | 955 cm³ | 2022–2024 | |
| Ducati | Panigale V4 1100 ABS | 1103 cm³ | 2021 | |
| Ducati | Panigale V4 1100 S ABS | 1103 cm³ | 2021 | |
| Ducati | Panigale V4 1100 SP ABS | 1103 cm³ | 2021 | |
| Harley Davidson | RA 1250 ABS | 1252 cm³ | 2021–2023 | |
| Harley Davidson | RA 1250 S ABS | 1252 cm³ | 2021–2023 | |
| Harley Davidson | RH 1250 S ABS | 1252 cm³ | 2021–2024 | |
| Harley Davidson | RH 975 ABS | 975 cm³ | 2022–2024 | |
| Harley Davidson | RH 975 S ABS | 975 cm³ | 2023–2024 | |
| Harley Davidson | XG 500 | 494 cm³ | 2018–2020 | |
| Harley Davidson | XG 500 | 500 cm³ | 2015–2017 | |
| Harley Davidson | XG 500 ABS | 494 cm³ | 2018–2020 | |
| Harley Davidson | XG 500 ABS | 500 cm³ | 2017 | |
| Harley Davidson | XG 750 | 749 cm³ | 2018–2020 | |
| Harley Davidson | XG 750 | 750 cm³ | 2015–2017 | |
| Harley Davidson | XG 750 A | 749 cm³ | 2018–2020 | |
| Harley Davidson | XG 750 A ABS | 749 cm³ | 2018–2020 | |
| Harley Davidson | XG 750 A ABS | 750 cm³ | 2017 | |
| Harley Davidson | XG 750 ABS | 749 cm³ | 2018–2020 | |
| Harley Davidson | XG 750 ABS | 750 cm³ | 2017 | |
| Harley Davidson | XL 1200 C | 1202 cm³ | 2004–2020 | |
| Harley Davidson | XL 1200 C ABS | 1202 cm³ | 2014–2020 | |
| Harley Davidson | XL 1200 CA ABS | 1202 cm³ | 2014–2016 | |
| Harley Davidson | XL 1200 CB ABS | 1202 cm³ | 2014–2017 | |
| Harley Davidson | XL 1200 CX | 1202 cm³ | 2016–2020 | |
| Harley Davidson | XL 1200 CX ABS | 1202 cm³ | 2016–2020 | |
| Harley Davidson | XL 1200 L | 1202 cm³ | 2006–2011 | |
| Harley Davidson | XL 1200 N | 1200 cm³ | 2007 | |
| Harley Davidson | XL 1200 N | 1202 cm³ | 2008–2012 | |
| Harley Davidson | XL 1200 NS | 1202 cm³ | 2021 | |
| Harley Davidson | XL 1200 NS ABS | 1202 cm³ | 2018–2021 | |
| Harley Davidson | XL 1200 R | 1202 cm³ | 2004–2008 | |
| Harley Davidson | XL 1200 T | 1202 cm³ | 2014–2019 | |
| Harley Davidson | XL 1200 T ABS | 1202 cm³ | 2014–2019 | |
| Harley Davidson | XL 1200 V | 1202 cm³ | 2012–2016 | |
| Harley Davidson | XL 1200 V ABS | 1202 cm³ | 2014–2016 | |
| Harley Davidson | XL 1200 X | 1202 cm³ | 2010–2022 | |
| Harley Davidson | XL 1200 X ABS | 1202 cm³ | 2014–2022 | |
| Harley Davidson | XL 1200 X ABS | 1202 cm³ | 2018 | |
| Harley Davidson | XL 1200 XS ABS | 1202 cm³ | 2018–2020 | |
| Harley Davidson | XL 883 | 883 cm³ | 2005–2009 | |
| Harley Davidson | XL 883 C | 883 cm³ | 2004–2010 | |
| Harley Davidson | XL 883 L | 883 cm³ | 2005–2017 | |
| Harley Davidson | XL 883 L | 883 cm³ | 2018–2020 | |
| Harley Davidson | XL 883 L ABS | 883 cm³ | 2014–2020 | |
| Harley Davidson | XL 883 N | 883 cm³ | 2009–2022 | |
| Harley Davidson | XL 883 N ABS | 883 cm³ | 2014–2022 |
More compatible vehicles are listed in the vehicle finder. 63 model variants in total.
Specifications
| Brand | BS Battery |
|---|---|
| Manufacturer part number | 300932 |
| EAN | 3564093009328 |
| Product type | Motorcycle battery |
| Acid | Factory Activated |
| Length | 150 mm |
| Capacity | 16 Ah |
| Voltage | 12 V |
| Type | AGM Maintenance Free |
| Product weight | 5.5 kg |
| Height | 145 mm |
| Positive terminal | Right Front |
| Chemistry | Lead Acid |
| Color/finish | Black |
| Max. charge rate | 5.6 A |
| Cold cranking amps (CCA) | 240 A |
| Negative terminal | Left Front |
| Riding style | Street |
| Width | 88 mm |
| Unit | Each |
Delivery & shipping
Delivery time: a few days up to max. 2 weeks. Shipping CHF 10.– via Planzer throughout Switzerland, free from CHF 120.– order value. All prices in CHF incl. 8.1% VAT.
FAQ
Will this part fit my motorcycle?
According to the manufacturer, this part fits 63 model variants from Buell, Ducati, Harley Davidson, Kawasaki, MV Agusta and more. See the list with model years under “Fits” above. Not sure? Send us your vehicle type-approval number and we will check fitment for free.
How long does delivery take and what does shipping cost?
Delivery takes a few days up to 2 weeks at most. Shipping costs CHF 10.– (free from CHF 120.– order value) via Planzer.
Do prices include VAT?
Yes, all prices are in CHF including 8.1% Swiss VAT.
Goes well with
Motorcycle exhausts
Suspension & shocks
Accessories & electrics
Air & oil filters