BS Battery BIX30L BIX Motorcycle battery 12 V 21 Ah
BS Battery BIX30L BIX Motorcycle battery 12 V 21 Ah (Manufacturer part number 300631) – Fits Arctic CAT (TEXTRON), BMW, CAN AM (BRP), CFMOTO, Ducati, Harley Davidson and more.
Highlights
- AGM construction (Absorbed Glass Material)
- Ready to use - Plug-and-Play
- Absolutely maintenance free
- Multi-positioning mounting – up to 90°
- No acid handling
- Spillproof design – totally sealed
- Increased power & extended cycle life
- Safe & environmentally friendly
- Low discharge rate
Fits
| Make | Model | Displacement | Years | Position |
|---|---|---|---|---|
| Arctic CAT (TEXTRON) | H1 550 EFI 4X4 | 550 cm³ | 2011–2012 | |
| Arctic CAT (TEXTRON) | H1 550 EFI S 4X4 | 550 cm³ | 2010–2011 | |
| Arctic CAT (TEXTRON) | Prowler 1000 EFI 4X4 | 1000 cm³ | 2009–2017 | |
| Arctic CAT (TEXTRON) | Prowler 500 EFI 4X4 | 500 cm³ | 2014–2017 | |
| Arctic CAT (TEXTRON) | Prowler 550 EFI 4X4 | 550 cm³ | 2010–2015 | |
| Arctic CAT (TEXTRON) | Prowler 700 EFI 4X4 | 700 cm³ | 2008–2016 | |
| Arctic CAT (TEXTRON) | Wildcat 1000 EFI 4X4 | 951 cm³ | 2018 | |
| Arctic CAT (TEXTRON) | Wildcat 1000 EFI 4X4 | 998 cm³ | 2018 | |
| Arctic CAT (TEXTRON) | Wildcat 1000 EFI HO 4X4 | 951 cm³ | 2012–2016 | |
| Arctic CAT (TEXTRON) | Wildcat 4 1000 EFI HO 4X4 | 951 cm³ | 2013–2016 | |
| Arctic CAT (TEXTRON) | Wildcat 700 EFI 4X4 | 700 cm³ | 2014 | |
| Arctic CAT (TEXTRON) | Wildcat Sport 700 EFI 4X4 | 700 cm³ | 2015–2018 | |
| Arctic CAT (TEXTRON) | Wildcat Trail 700 EFI 4X4 | 700 cm³ | 2014–2018 | |
| BMW | K 100 | 980 cm³ | 1982–1990 | |
| BMW | K 100 LT | 980 cm³ | 1986–1991 | |
| BMW | K 100 RS | 980 cm³ | 1983–1989 | |
| BMW | K 100 RS4V | 1000 cm³ | 1989–1992 | |
| BMW | K 100 RT | 980 cm³ | 1983–1989 | |
| BMW | K 75 | 740 cm³ | 1984–1994 | |
| BMW | K 75 RT | 740 cm³ | 1989–1996 | |
| BMW | K1 | 1093 cm³ | 1988–1993 | |
| BMW | R 100 /7 | 971 cm³ | 1976–1978 | |
| BMW | R 100 CS | 971 cm³ | 1980–1984 | |
| BMW | R 100 GS | 980 cm³ | 1987–1995 | |
| BMW | R 100 R | 980 cm³ | 1991–1995 | |
| BMW | R 100 RS | 971 cm³ | 1987–1992 | |
| BMW | R 100 RT | 971 cm³ | 1987–1995 | |
| BMW | R 60 /6 | 595 cm³ | 1974–1976 | |
| BMW | R 60 /7 | 595 cm³ | 1977–1980 | |
| BMW | R 65 | 645 cm³ | 1984–1993 | |
| BMW | R 75 /6 | 740 cm³ | 1974–1976 | |
| BMW | R 75 /7 | 740 cm³ | 1977–1980 | |
| BMW | R 80 /7N | 785 cm³ | 1977–1980 | |
| BMW | R 80 R | 785 cm³ | 1991–1994 | |
| BMW | R 80 RT | 785 cm³ | 1982–1994 | |
| BMW | R 90 /6 | 892 cm³ | 1973–1976 | |
| BMW | R 90 S | 892 cm³ | 1973–1976 | |
| CAN AM (BRP) | Commander 1000 EFI | 1000 cm³ | 2013–2017 | |
| CAN AM (BRP) | Defender HD10 4X4 | 976 cm³ | 2016–2018 | |
| CAN AM (BRP) | Defender HD8 4X4 | 800 cm³ | 2016–2018 | |
| CFMOTO | Zforce 1000 EFI 4X4 | 1000 cm³ | 2018 | |
| CFMOTO | Zforce 1000 V2 EFI 4X4 | 1000 cm³ | 2019–2020 | |
| Ducati | GT 750 | 750 cm³ | 1973–1975 | |
| Ducati | GT 860 | 860 cm³ | 1974–1977 | |
| Ducati | GTS 860 | 860 cm³ | 1976–1979 | |
| Harley Davidson | FLH 1868 ABS | 1868 cm³ | 2021 | |
| Harley Davidson | Flhr 1340 | 1338 cm³ | 1997–1998 | |
| Harley Davidson | Flhr 1450 | 1449 cm³ | 1999–2003 | |
| Harley Davidson | Flhr 1450 | 1450 cm³ | 2004–2006 | |
| Harley Davidson | Flhr 1584 | 1584 cm³ | 2007–2011 |
More compatible vehicles are listed in the vehicle finder. 325 model variants in total.
Specifications
| Brand | BS Battery |
|---|---|
| Manufacturer part number | 300631 |
| EAN | 3661451001311 |
| Product type | Motorcycle battery |
| Height | 175 mm |
| Negative terminal | Left |
| Positive terminal | Right |
| Max. charge rate | 10.5 A |
| Cold cranking amps (CCA) | 400 A |
| Acid | Factory Activated |
| Unit | Each |
| Chemistry | Lead Acid |
| Width | 125 mm |
| Capacity | 21 Ah |
| Product weight | 9.8 kg |
| Length | 165 mm |
| Type | AGM Maintenance Free |
| Color/finish | Black |
| Riding style | ATV, UTV |
| Voltage | 12 V |
Delivery & shipping
Delivery time: a few days up to max. 2 weeks. Shipping CHF 10.– via Planzer throughout Switzerland, free from CHF 120.– order value. All prices in CHF incl. 8.1% VAT.
FAQ
Will this part fit my motorcycle?
According to the manufacturer, this part fits 325 model variants from Arctic CAT (TEXTRON), BMW, CAN AM (BRP), CFMOTO, Ducati and more. See the list with model years under “Fits” above. Not sure? Send us your vehicle type-approval number and we will check fitment for free.
How long does delivery take and what does shipping cost?
Delivery takes a few days up to 2 weeks at most. Shipping costs CHF 10.– (free from CHF 120.– order value) via Planzer.
Do prices include VAT?
Yes, all prices are in CHF including 8.1% Swiss VAT.
Goes well with
Motorcycle exhausts
Suspension & shocks
Accessories & electrics
Air & oil filters