BS Battery BSLi-08 BSLi Lithium motorcycle battery 12.8 V 5 Ah
BS Battery BSLi-08 BSLi Lithium motorcycle battery 12.8 V 5 Ah (Manufacturer part number 360108) – Fits Arctco/ Tigershark, Buell, CAN AM (BRP), Harley Davidson, John Deere, Kawasaki and more.
Highlights
- Ready to use : No need for preparation, just Plug-and-Play
- Voltage - 12.8 V
- State of charge indicator integrated
- Lighter weight – up to 70% than lead acid batteries
- Multi-positioning mounting - up to 180°
- No acid, no leakage risk, no heavy metal, no toxic
- Extensive cycle life – over 2000 cycles
- Heat temperature resistance up to 446°F
- Fast charging capabilities
- Very low self discharge
- Impressive cold cranking performance
- Brass terminals
- Silicone sealant for excellent sealing performance
- DISCLAIMER: Do not charge battery by charging voltage more than 15V!
Fits
| Make | Model | Displacement | Years | Position |
|---|---|---|---|---|
| Arctco/ Tigershark | TS 1000 LI | 1000 cm³ | 1998–1999 | |
| Arctco/ Tigershark | TS 1000 R | 1000 cm³ | 1998–1999 | |
| Arctco/ Tigershark | TS 1100 LI | 1100 cm³ | 1999 | |
| Arctco/ Tigershark | TS 1100 R | 1100 cm³ | 1999 | |
| Buell | 1125 CR | 1125 cm³ | 2008–2009 | |
| Buell | 1125 R | 1125 cm³ | 2008–2009 | |
| CAN AM (BRP) | Traxter 500 4X4 | 500 cm³ | 1999–2005 | |
| Harley Davidson | RA 1250 ABS | 1252 cm³ | 2021–2023 | |
| Harley Davidson | RA 1250 S ABS | 1252 cm³ | 2021–2023 | |
| Harley Davidson | RH 1250 S ABS | 1252 cm³ | 2021–2022 | |
| Harley Davidson | RH 975 ABS | 975 cm³ | 2022–2024 | |
| Harley Davidson | RH 975 S ABS | 975 cm³ | 2023–2024 | |
| Harley Davidson | XG 500 | 494 cm³ | 2018–2020 | |
| Harley Davidson | XG 500 | 500 cm³ | 2015–2017 | |
| Harley Davidson | XG 500 ABS | 494 cm³ | 2018–2020 | |
| Harley Davidson | XG 500 ABS | 500 cm³ | 2017 | |
| Harley Davidson | XG 750 | 749 cm³ | 2018–2020 | |
| Harley Davidson | XG 750 | 750 cm³ | 2015–2017 | |
| Harley Davidson | XG 750 A | 749 cm³ | 2018–2020 | |
| Harley Davidson | XG 750 A ABS | 749 cm³ | 2018–2020 | |
| Harley Davidson | XG 750 A ABS | 750 cm³ | 2017 | |
| Harley Davidson | XG 750 ABS | 749 cm³ | 2018–2020 | |
| Harley Davidson | XG 750 ABS | 750 cm³ | 2017 | |
| Harley Davidson | XL 1200 C | 1202 cm³ | 2004–2020 | |
| Harley Davidson | XL 1200 C ABS | 1202 cm³ | 2014–2020 | |
| Harley Davidson | XL 1200 CA ABS | 1202 cm³ | 2014–2016 | |
| Harley Davidson | XL 1200 CB ABS | 1202 cm³ | 2014–2017 | |
| Harley Davidson | XL 1200 CX | 1202 cm³ | 2016–2020 | |
| Harley Davidson | XL 1200 CX ABS | 1202 cm³ | 2016–2020 | |
| Harley Davidson | XL 1200 L | 1202 cm³ | 2006–2011 | |
| Harley Davidson | XL 1200 N | 1200 cm³ | 2007 | |
| Harley Davidson | XL 1200 N | 1202 cm³ | 2008–2012 | |
| Harley Davidson | XL 1200 NS | 1202 cm³ | 2021 | |
| Harley Davidson | XL 1200 NS ABS | 1202 cm³ | 2018–2021 | |
| Harley Davidson | XL 1200 R | 1202 cm³ | 2004–2008 | |
| Harley Davidson | XL 1200 T | 1202 cm³ | 2014–2018 | |
| Harley Davidson | XL 1200 T ABS | 1202 cm³ | 2014–2018 | |
| Harley Davidson | XL 1200 V | 1202 cm³ | 2012–2016 | |
| Harley Davidson | XL 1200 V ABS | 1202 cm³ | 2014–2016 | |
| Harley Davidson | XL 1200 X | 1202 cm³ | 2010–2022 | |
| Harley Davidson | XL 1200 X ABS | 1202 cm³ | 2014–2022 | |
| Harley Davidson | XL 1200 X ABS | 1202 cm³ | 2018 | |
| Harley Davidson | XL 1200 XS ABS | 1202 cm³ | 2018–2020 | |
| Harley Davidson | XL 883 | 883 cm³ | 2005–2009 | |
| Harley Davidson | XL 883 C | 883 cm³ | 2004–2010 | |
| Harley Davidson | XL 883 L | 883 cm³ | 2005–2017 | |
| Harley Davidson | XL 883 L | 883 cm³ | 2018–2020 | |
| Harley Davidson | XL 883 L ABS | 883 cm³ | 2014–2020 | |
| Harley Davidson | XL 883 N | 883 cm³ | 2009–2022 | |
| Harley Davidson | XL 883 N ABS | 883 cm³ | 2014–2022 |
More compatible vehicles are listed in the vehicle finder. 269 model variants in total.
Specifications
| Brand | BS Battery |
|---|---|
| Manufacturer part number | 360108 |
| EAN | 3564093601089 |
| Product type | Motorcycle battery |
| Cold cranking amps (CCA) | 300 A |
| Voltage | 12.8 V |
| Width | 86 mm |
| Type | Lithium-Ion |
| Height | 105 mm |
| Capacity | 5 Ah |
| Length | 148 mm |
| Unit | Each |
| Color/finish | Black |
| Max. charge rate | 5 A |
| Product weight | 1.2 kg |
| Positive terminal | Right Front |
| Chemistry | LifePO4, Lithium, Lithium-Ion |
| Riding style | ATV, Street, Watercraft |
| Negative terminal | Left Front |
Delivery & shipping
Delivery time: a few days up to max. 2 weeks. Shipping CHF 10.– via Planzer throughout Switzerland, free from CHF 120.– order value. All prices in CHF incl. 8.1% VAT.
FAQ
Will this part fit my motorcycle?
According to the manufacturer, this part fits 269 model variants from Arctco/ Tigershark, Buell, CAN AM (BRP), Harley Davidson, John Deere and more. See the list with model years under “Fits” above. Not sure? Send us your vehicle type-approval number and we will check fitment for free.
How long does delivery take and what does shipping cost?
Delivery takes a few days up to 2 weeks at most. Shipping costs CHF 10.– (free from CHF 120.– order value) via Planzer.
Do prices include VAT?
Yes, all prices are in CHF including 8.1% Swiss VAT.
Goes well with
Motorcycle exhausts
Suspension & shocks
Accessories & electrics
Air & oil filters